| 18 May 25 | Bramcote Hills and The Hemlockstone |
| 22 Jun 25 | Colwick Park |
| 12 Jul 25 | The Meadows |
| 17 Aug 25 | Trent University - Clifton Campus |
| 28 Sep 25 | Retford |
| 9 Nov 25 | Wellow Park |
| 21 Dec 25 | Strawberry Hill & Ransom Wood |
Results for Rushcliffe CP Club Champs, Rushcliffe Country Park, 25/10/2025
Courses Blue, Green, Short Green, Light Green, OrangeReturn to index
Blue (length 6.1km, 18 controls)
1 Richard Robinson NOC M40 36:18
2 Paul Cumner NN M21 41:46
3 Dai Bedwell DVO M55 43:22
4 Matt White LEI M55 43:56
5 Elizabeth Bedwell NN W21 45:42
6 Anthony Squire NOC M45 45:43
7 Richard Willis NOC M50 50:10
8 Rob Williams DVO M45 50:47
9 Tanya Taylor LOG W55 50:59
10 Catherine Hughes NOC W55 51:56
11 Richard Gray M45 52:28
12 Tony Donaldson NOC M55 52:34
--Blue (M only) standard---
13 Andrew Evans LOG M45 59:19
14 Kathryn Burton W45 61:37
15 Emily Williams DVO W45 62:05
16 Mark Hanman M50 62:31
17 Robert Orgill NOC M55 65:06
18 Jan Golen NOC M55 65:37
--Blue (W only) standard---
19 Ian Wells RAFO M70 69:49
20 David Sissons NOC M50 70:28
21 Roy Mitton NOC M55 71:11
22 Louise Orgill NOC W55 75:37
Courses Blue, Green, Short Green, Light Green, Orange
Return to Top, index
Green (length 4.5km, 15 controls)
1 Simon Elliott NOC M70 34:52
2 Andrew Ridgway NOC M60 35:43
3 Mick Lucking NOC M65 36:27
4 James Bedwell DVO M21 42:22
5 Jane Booker NOC W70 45:40
6 Karen White LEI W55 46:07
7 Christine Elliott NOC W65 46:24
8 Alun Roberts BAOC M65 47:57
9 Peter Cholerton NOC M70 48:16
10 Natasha Claus NOC W21 48:43
11 Tracey Brookes LEI W60 51:47
--Green (M only) standard--
12 Hilary Hodkinson NOC W70 53:23
13 Richard Beadle NOC M60 53:57
14 John Marriott LEI M75 55:52
15 Elaine Smith NOC W65 59:16
--Green (W only) standard--
16 Paul Jackson NOC M75 75:52
17 Alan Barclay-Devine NOC M70 75:57
Courses Blue, Green, Short Green, Light Green, Orange
Return to Top, index
Short Green (length 3.5km, 13 controls)
1 Hilary Palmer NOC W75 39:21
2 Judith Evans DVO W70 41:12
3 Lester Evans DVO M70 41:45
4 Rob Gibb M60 44:04
5 Madeline Punter W18 44:41
6 George Normand LEI M80 45:06
7 Karen Bedwell DVO W55 45:36
8 Chris Bosley LEI M75 49:21
9 David Booker NOC M70 51:58
10 John Palmer NOC M75 52:00
Short Green (W only) standa
11 Jeffrey Baker LOG M70 60:41
Short Green (M only) standa
12 Vivian Chung NOC W55 64:26
13 Tricia Neal NOC W75 73:00
14 John Woodall NOC M85 73:46
Courses Blue, Green, Short Green, Light Green, Orange
Return to Top, index
Light Green (length 2.8km, 12 controls)
1 Martin Gush NOC M45 34:39
2 Bodie Milsom NOC M14 35:55
3 Joon Ho TFN TRI M40 41:39
4 Jenny Gibbon TFN TRI W21 41:46
5 Emilie Milsom NOC W50 42:47
Light Green (M/W) standard-
Courses Blue, Green, Short Green, Light Green, Orange
Return to Top, index
Orange (length 2.7km, 13 controls)
1 Brianne Haigh NOC W21 28:01
2 Anna Wilmott W35 29:27
3 Christina Brady W35 31:28
4 Neil Milsom M55 37:54
5 Alan Blackwell M50 38:07
6 Rianne Gibb W60 38:43
-Orange (W only) standard--
7 David Cottam M55 49:20
8 Dorothy Martin W65 49:23
9 Catherine Cottam W55 49:27
-Orange (M only) standard--
mp Bodie Milsom NOC M14 21:33 Missing no 12
Courses Blue, Green, Short Green, Light Green, Orange
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk